Tops — Size Guide
Find my size
in
in
in
PS Sizing
| TOPS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| High Waist | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Swipe to see all sizes →
Sizing Conversion
| PS Size | USA | UK | EU | Germany | Italy |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 34 | 38 |
| S | 4 | 8 | 36 | 36 | 40 |
| M | 6 | 10 | 38 | 38 | 42 |
| L | 8 | 12 | 40 | 40 | 44 |
| XL | 10 | 14 | 42 | 42 | 46 |
| XXL | 12 | 16 | 44 | 44 | 48 |
| XXXL | 14 | 18 | 46 | 46 | 50 |
Swipe to see all sizes →
How to measure?

-
A BUST
Measure around the fullest part of the bust, keeping the tape parallel to the floor.
-
B WAIST
Measure around the narrowest part of the natural waist.
-
C HIP
Measure around the fullest part of the hip, keeping the tape parallel to the floor.
-
D LENGTH FROM WAIST
Measure from the natural waist down to the desired length of the garment.
-
E SHOULDER
Measure from the edge of one shoulder to the edge of the other, across the back.
-
F SLEEVE LENGTH
Measure from the shoulder edge, where the sleeve begins, down to the desired sleeve length.